davey_k - Kitesurfing |
Thursday April 02, 2026 11:21 AM |
| Spot | Clover Pt |
| Conditions | WSW 17-22, 1-2ft choppy |
| TOW | 1.0 hours |
| Toys | 5'4" Ocean Rodeo Duke 3 |
| 12 Ocean Rodeo Crave HL | |
| 52cm Ocean Rodeo Shift Bar (Gen 3) | |
| Details | The wind was coy and so my first attempt to get going had me back at the beach in a hot minute (Not on the GPS as I started a new session when I went out the second time). I stood there for a while hoping the lull would pass but it didn't so I went back up to the point and self-landed. I stood around for half an hour waiting for some wind and luckily it did arrive. I got a good hour of descent wind but with some lulls. It was nice to connect again with Westcoaster and talk about how kiting is infinitely superior to winging. |
| Speed | knots | km/h | |
|---|---|---|---|
| Avg overall | 8.6 | 15.8 | |
| Avg in motion | 9.4 | 17.5 | |
| Avg Planing | 11.8 | 21.9 | |
| Max | 16.8 | 31.1 | |
| Max 100m 1 | 15.8 | 29.2 | New 2026 Kitesurfing Record This beats your previous 100m 2026 record of 15.8 knots |
| Max 100m 2 | 15.8 | 29.2 | |
| Max 100m 3 | 15.6 | 28.9 | |
| Max 100m 4 | 15.6 | 28.8 | |
| Max 100m 5 | 15.5 | 28.6 | |
| Max 250m | 15.3 | 28.3 | New 2026 Kitesurfing Record This beats your previous 250m 2026 record of 14.3 knots |
| Max 500m | 13.9 | 25.7 | New 2026 Kitesurfing Record This beats your previous 500m 2026 record of 13.8 knots |
| Max 1000m | 13.2 | 24.4 | New 2026 Kitesurfing Record This beats your previous 1000m 2026 record of 13 knots |
| Max 2s | 16.7 | 30.9 | |
| Max 10s | 16.0 | 29.7 | New 2026 Kitesurfing Record This beats your previous 10s 2026 record of 16 knots |
| Velocity Made Good | 4.0 @ 70° | 7.4 |
| Run # |
Dist m |
Time min:ss |
Max Speed knots | km/h |
||
|---|---|---|---|---|---|
| 1 | 225.9 | 01:16 | 13.6 | 25.2 | |
| 2 | 79.3 | 00:47 | 14.1 | 26.0 | |
| 3 | 64.9 | 00:20 | 15.7 | 29.1 | |
| 4 | 24.1 | 00:11 | 7.2 | 13.4 | |
| 5 | 22.9 | 00:12 | 10.6 | 19.6 | |
| Start | Thu Apr 02, 11:21 AM | |
| End | Thu Apr 02, 12:21 PM | |
| Duration | 01:00:22 | |
| In motion | 00:54:08 | |
| Paused (< 3 km/h) | 00:06:14 | |
| Planing | 00:40:15 | |
| Not Planing (< 8 km/h) | 00:20:07 | |
| Longest Planing Segment | 00:03:05 (1.2 km) | |
| Last Calculated | Fri Apr 03, 9:25 AM |
| Distance | 15.9 km | |
| # Trackpoints | 3598 | |
| Avg Trackpoint distance | 4.4 m | |
| Number of Turns | 96 | |
| Turns Per Hour | 106.4 | |
| Planing Turns (> 8 km/h) | 23 (17L | 18R) | |
| Planing Turn Percentage | 24% | |
| Planing Gybes | 21 (11L | 10R) | |
| Planing Tacks | 2 (1L | 1R) | |
| Planing 360s | 0 (0L | 1R) | |
| Calculated Wind Direction | WSW 258° |