~~~~~4j~~ - Windsurfing |
Wednesday April 01, 2026 11:49 AM |
| Spot | Columbia Bch |
| Conditions | SE 17-25, 3-5ft then flatter |
| TOW | 1.0 hours |
| Toys | 77L Starboard Quad IQ |
| 4.5 Severne Blade | |
| Details | Arrived as Ozy went out on 4.0 so took some photos of him and Alex stunting/looping. Alex did a few nice wave 360s. Wind dropped so we waited and chatted to gauge what the wind wanted to do. Seemed to have steadied around 11am so rigged 4.5/77L which worked perfectly. Wind increased as I went out and there were steep waves everywhere. Fully powered! Got some floaty jumps and a few backside off-the-lips. Still working on the fontside hits. Came in to warm hands when the wind dropped again. Went out one more time but it was half-slog. Arms were tired anyway. Great day, nice as always to see everyone. Kept forgetting to start watch so only part session captured on GPS. [from Session Log on Wednesday April 01, 2026] |
| Speed | knots | km/h | |
|---|---|---|---|
| Avg overall | 7.7 | 14.2 | |
| Avg in motion | 9.0 | 16.8 | |
| Avg Planing | 10.8 | 20.0 | |
| Max | 21.5 | 39.8 | |
| Max 100m 1 | 19.1 | 35.3 | |
| Max 100m 2 | 18.7 | 34.7 | |
| Max 100m 3 | 18.3 | 33.9 | |
| Max 100m 4 | 18.2 | 33.7 | |
| Max 100m 5 | 17.4 | 32.3 | |
| Max 250m | 16.8 | 31.1 | |
| Max 500m | 16.3 | 30.1 | |
| Max 1000m | 16.3 | 30.1 | |
| Max 2s | 20.8 | 38.5 | |
| Max 10s | 19.3 | 35.8 | |
| Velocity Made Good | 3.8 @ 68° | 7.0 |
| Run # |
Dist m |
Time min:ss |
Max Speed knots | km/h |
||
|---|---|---|---|---|---|
| 1 | 55.6 | 00:18 | 14.9 | 27.5 | |
| Start | Wed Apr 01, 11:49 AM | |
| End | Wed Apr 01, 12:39 PM | |
| Duration | 00:49:28 | |
| In motion | 00:23:06 | |
| Paused (< 3 km/h) | 00:26:22 | |
| Planing | 00:16:42 | |
| Not Planing (< 8 km/h) | 00:32:46 | |
| Longest Planing Segment | 00:01:40 (0 m) | |
| Last Calculated | Wed Apr 01, 8:18 PM |
| Distance | 6.6 km | |
| # Trackpoints | 763 | |
| Avg Trackpoint distance | 8.7 m | |
| Number of Turns | 11 | |
| Turns Per Hour | 28.6 | |
| Planing Turns (> 8 km/h) | 3 (1L | 1R) | |
| Planing Turn Percentage | 27% | |
| Planing Gybes | 3 (0L | 3R) | |
| Planing Tacks | 0 (0L | 0R) | |
| Planing 360s | 0 (0L | 0R) | |
| Calculated Wind Direction | ESE 105° |