~~~~~4j~~ - Wingfoiling |
Sunday March 29, 2026 5:11 PM |
| Spot | Pipers Lgn |
| Conditions | WNW 8-15, flat |
| TOW | 0.8 hours |
| Toys | Armstrong 85cm Mast |
| Armstrong 70cm Fuse | |
| 1225 Armstrong MA | |
| 205 Armstrong Surf | |
| 5.0 OR Glide | |
| 105L KT Wing Drifter - Thanks Jesse! | |
| Details | Very similar to my last session in November...light wind slog n fly in the gusts. Lots of west in the wind and high tide had me winging close and parallel to the beach (safe). Still wobbly; made a foiling few turns to face the opposite tack...but then fell. Beautiful sunny evening. Bonus to have company out there (nice to meet you Patrick). Fun also to bond with the sea lions. New bought-out-of-desperation Xcel Comp+ winter wetsuit works well --- never had a winter wetsuit before (13 year old OR drysuit ankle seal ripped last Tuesday...argh...getting new seals at CKR right now! Thanks Joost). Gonna try my first GPS log - Costco had Garmin 255's on clearance so I thought I'd finally join the cool kids in the GPS group. Hours 12 - 12:45 learning winging (slowly)! Sorry for the ADHD post! [from Session Log on Sunday March 29, 2026] |
| Speed | knots | km/h | |
|---|---|---|---|
| Avg overall | 3.9 | 7.3 | |
| Avg in motion | 5.2 | 9.6 | |
| Avg Foiling | 7.4 | 13.6 | |
| Max | 10.7 | 19.9 | |
| Max 100m 1 | 9.3 | 17.2 | |
| Max 100m 2 | 8.9 | 16.4 | |
| Max 100m 3 | 8.8 | 16.4 | |
| Max 100m 4 | 8.7 | 16.2 | |
| Max 100m 5 | 8.7 | 16.1 | |
| Max 250m | 8.2 | 15.3 | |
| Max 500m | 6.6 | 12.2 | |
| Max 1000m | 5.8 | 10.7 | |
| Max 2s | 10.7 | 19.8 | |
| Max 10s | 10.0 | 18.4 | |
| Velocity Made Good | 4.3 @ 59° | 8.0 |
| Run # |
Dist m |
Time min:ss |
Max Speed knots | km/h |
||
|---|---|---|---|---|---|
| 1 | 34.5 | 00:14 | 9.1 | 16.9 | |
| Start | Sun Mar 29, 5:11 PM | |
| End | Sun Mar 29, 6:00 PM | |
| Duration | 00:48:58 | |
| In motion | 00:32:59 | |
| Paused (< 3 km/h) | 00:15:59 | |
| Foiling | 00:12:58 | |
| Not Foiling (< 8 km/h) | 00:36:00 | |
| Longest Foiling Segment | 00:01:18 (0 m) | |
| Last Calculated | Sun Mar 29, 8:52 PM |
| Distance | 5.0 km | |
| # Trackpoints | 839 | |
| Avg Trackpoint distance | 6.0 m | |
| Number of Turns | 5 | |
| Turns Per Hour | 9.1 | |
| Foiling Turns (> 8 km/h) | 1 (0L | 0R) | |
| Foiling Turn Percentage | 20% | |
| Foiling Gybes | 1 (0L | 1R) | |
| Foiling Tacks | 0 (0L | 0R) | |
| Foiling 360s | 0 (0L | 0R) | |
| Calculated Wind Direction | NW 305° |