guidedbyvoices - Wingfoiling |
Monday April 06, 2026 12:52 PM |
| Spot | [Secret spot] |
| Conditions | S 8-30, 2-3 |
| TOW | 2.0 hours |
| Toys | 66L OMEN Emissary |
| 5 Duotone unit | |
| 3.5 DUOTONE FLOAT | |
| 900 Omen | |
| Details | Swell’s dropped, but when you’ve got a foil, it barely matters. The surfers looked pretty defeated while me and a couple people from the hotel were out there having an absolute blast. The wind was insane—8 knots, gusting to 30. I’ve honestly never experienced anything that gusty. Super technical, pretty chaotic… but weirdly fun. Managed to snag a few, cutting it dangerously close in front of the rocks and linking through to the inside section. Proper adrenaline. Average heart rate was around 152 for the session—just constant work. Between the lulls and the wild gusts, staying on foil was a full-body battle the whole time. Feels like the end of this run might still deliver—maybe one or two more classic days at Chicama. Pretty fired up to drop the full edit. [from Session Log on Monday April 06, 2026] |
| Speed | knots | km/h | |
|---|---|---|---|
| Avg overall | 10.2 | 19.0 | |
| Avg in motion | 10.9 | 20.2 | |
| Avg Foiling | 12.2 | 22.6 | |
| Max | 18.6 | 34.4 | |
| Max 100m 1 | 16.6 | 30.7 | |
| Max 100m 2 | 16.6 | 30.7 | |
| Max 100m 3 | 16.3 | 30.1 | |
| Max 100m 4 | 16.3 | 30.1 | |
| Max 100m 5 | 15.3 | 28.3 | |
| Max 250m | 16.3 | 30.1 | |
| Max 500m | 16.2 | 29.9 | |
| Max 1000m | 14.2 | 26.3 | |
| Max 2s | 18.4 | 34.1 | |
| Max 10s | 17.0 | 31.5 | |
| Velocity Made Good | 5.4 @ 63° | 10.1 |
| Run # |
Dist m |
Time min:ss |
Max Speed knots | km/h |
||
|---|---|---|---|---|---|
| 1 | 76.7 | 00:27 | 14.9 | 27.6 | |
| 2 | 50.3 | 00:13 | 15.2 | 28.1 | |
| 3 | 40.4 | 00:20 | 10.6 | 19.6 | |
| 4 | 37.8 | 00:11 | 15.5 | 28.7 | |
| 5 | 35.8 | 00:12 | 14.6 | 27.0 | |
| Start | Mon Apr 06, 12:52 PM | |
| End | Mon Apr 06, 2:51 PM | |
| Duration | 01:59:38 | |
| In motion | 01:16:10 | |
| Paused (< 3 km/h) | 00:43:27 | |
| Foiling | 00:57:12 | |
| Not Foiling (< 8 km/h) | 01:02:25 | |
| Longest Foiling Segment | 00:06:05 (2.3 km) | |
| Last Calculated | Mon Apr 06, 10:53 PM |
| Distance | 23.8 km | |
| # Trackpoints | 4196 | |
| Avg Trackpoint distance | 5.7 m | |
| Number of Turns | 65 | |
| Turns Per Hour | 51.2 | |
| Foiling Turns (> 8 km/h) | 43 (15L | 33R) | |
| Foiling Turn Percentage | 66% | |
| Foiling Gybes | 41 (14L | 27R) | |
| Foiling Tacks | 2 (0L | 2R) | |
| Foiling 360s | 0 (0L | 0R) | |
| Calculated Wind Direction | S 172° |