guidedbyvoices - Wingfoiling |
Thursday April 02, 2026 11:57 AM |
| Spot | [Secret spot] |
| Conditions | S 10-20, 5-7 |
| TOW | 3.0 hours |
| Toys | 55L Omen Emissary |
| 700 Omen | |
| Details | This was a special one. Somehow, growing up in the interior of BC, I had surfing photos on my wall at seven years old. I asked my mom why, and the only explanation she has is that when she tipped a canoe while pregnant with me, I got my first taste of water—and that was it. Hooked before I was even born. I went on to dive and swim competitively. After graduation, I moved to Australia for two and a half years—surfed hard, lived hard… and eventually got deported. But surfing was always the dream. As a teenager, I read about Chicama—the longest wave in the world—and promised myself I’d ride it one day. Then I lost my way with surfing. Too many angry, territorial people. Fights. Bad energy. I found other things that lit me up, built community elsewhere, and moved on. But today… Almost two years into my foiling journey—no wind, no sails—I got towed into six-foot waves for three straight hours. Private boat. No lineup. No breaks. As soon as I kicked out, I was back in. Wave after wave after wave. No water. No food. Just flow. Three hours straight riding the longest wave in the world on foil. I’ve had epic days— Big days on the mountain summing epic mountains, bike Park days with perfect dirt that’ll never forget, moments that felt untouchable—but this… this is burned into the memory bank forever. And this is just day one. Boat’s booked for 6:30am tomorrow. I don’t think I could be more fucking fired up. [from Session Log on Thursday April 02, 2026] |
| Speed | knots | km/h | |
|---|---|---|---|
| Avg overall | 12.1 | 22.4 | |
| Avg in motion | 12.5 | 23.1 | |
| Avg Foiling | 13.5 | 24.9 | |
| Max | 22.9 | 42.4 | |
| Max 100m 1 | 21.7 | 40.2 | New All-time Wingfoiling Record This beats your previous 100m all-time record of 19.2 knots |
| Max 100m 2 | 20.9 | 38.6 | |
| Max 100m 3 | 20.4 | 37.7 | |
| Max 100m 4 | 20.3 | 37.6 | |
| Max 100m 5 | 20.0 | 37.1 | |
| Max 250m | 20.0 | 37.0 | New All-time Wingfoiling Record This beats your previous 250m all-time record of 18.4 knots |
| Max 500m | 18.1 | 33.6 | New All-time Wingfoiling Record This beats your previous 500m all-time record of 17.1 knots |
| Max 1000m | 16.7 | 31.0 | New All-time Wingfoiling Record This beats your previous 1000m all-time record of 16.6 knots |
| Max 2s | 22.8 | 42.3 | New All-time Wingfoiling Record This beats your previous 2s all-time record of 21.8 knots |
| Max 10s | 21.6 | 40.0 | New All-time Wingfoiling Record This beats your previous 10s all-time record of 19.2 knots |
| Velocity Made Good | 13.3 @ 24° | 24.5 |
| Run # |
Dist m |
Time min:ss |
Max Speed knots | km/h |
||
|---|---|---|---|---|---|
| 1 | 441.1 | 01:30 | 14.8 | 27.4 | |
| 2 | 333.8 | 01:05 | 14.7 | 27.3 | |
| 3 | 311.9 | 01:16 | 14.9 | 27.6 | |
| 4 | 296.4 | 01:12 | 15.7 | 29.0 | |
| 5 | 279.6 | 01:01 | 15.9 | 29.5 | |
| Start | Thu Apr 02, 11:57 AM | |
| End | Thu Apr 02, 2:55 PM | |
| Duration | 02:58:29 | |
| In motion | 02:33:52 | |
| Paused (< 3 km/h) | 00:24:36 | |
| Foiling | 02:04:20 | |
| Not Foiling (< 8 km/h) | 00:54:08 | |
| Longest Foiling Segment | 00:07:26 (3.2 km) | |
| Last Calculated | Thu Apr 02, 8:19 PM |
| Distance | 54.2 km | |
| # Trackpoints | 8051 | |
| Avg Trackpoint distance | 6.7 m | |
| Number of Turns | 176 | |
| Turns Per Hour | 68.6 | |
| Foiling Turns (> 8 km/h) | 98 (28L | 15R) | |
| Foiling Turn Percentage | 56% | |
| Foiling Gybes | 53 (41L | 12R) | |
| Foiling Tacks | 45 (36L | 9R) | New All-time Wingfoiling Record This beats your previous tacks all-time record of 32 |
| Foiling 360s | 0 (0L | 0R) | |
| Calculated Wind Direction | S 170° |