guidedbyvoices - Wingfoiling |
Friday April 03, 2026 1:16 PM |
| Spot | [Secret spot] |
| Conditions | SW 10-20, 5-7 |
| TOW | 3.0 hours |
| Toys | 55L Omen Emissary |
| 700 Omen | |
| Details | Arrived at the beach for 6:30 AM for another tow session. It was really windy and the swell had dropped a little bit, but it was still really good. It’s really hard to put into context what it’s like dropping into these bombs and riding them for so long. You just keep going… and going… and going. When you get to Surfer’s Rock, they all start shouting at you—boats, surfers—telling you to stay out of the way. But I’ve dealt with fucking surfers my whole life, and I have very little time for them. I stayed out of the way, I had control, and I was not stopping and shutting down my wave. Sorry surfers—go suck a big fat dick. I’ve dealt with you my whole life. I’m riding fucking Chicama. The thing is, there’s so much room on these waves. You could have four people on one and nobody needs to take ownership. I’m late posting these logs and the swell has already dropped. If I had hindsight… well actually, I didn’t have any more energy. I gave it my all. [from Session Log on Friday April 03, 2026] |
| Speed | knots | km/h | |
|---|---|---|---|
| Avg overall | 10.7 | 19.9 | |
| Avg in motion | 11.2 | 20.8 | |
| Avg Foiling | 12.8 | 23.8 | |
| Max | 19.2 | 35.6 | |
| Max 100m 1 | 18.2 | 33.8 | |
| Max 100m 2 | 18.2 | 33.7 | |
| Max 100m 3 | 18.0 | 33.3 | |
| Max 100m 4 | 17.9 | 33.2 | |
| Max 100m 5 | 17.4 | 32.2 | |
| Max 250m | 17.6 | 32.6 | |
| Max 500m | 16.3 | 30.2 | |
| Max 1000m | 15.0 | 27.8 | |
| Max 2s | 19.1 | 35.4 | |
| Max 10s | 18.2 | 33.8 | |
| Velocity Made Good | 6.7 @ 60° | 12.4 |
| Run # |
Dist m |
Time min:ss |
Max Speed knots | km/h |
||
|---|---|---|---|---|---|
| 1 | 117.6 | 00:32 | 16.8 | 31.2 | |
| 2 | 96.0 | 00:45 | 14.4 | 26.6 | |
| 3 | 57.7 | 00:23 | 16.4 | 30.4 | |
| 4 | 47.2 | 00:12 | 13.8 | 25.5 | |
| 5 | 44.8 | 00:09 | 13.0 | 24.1 | |
| Start | Fri Apr 03, 1:16 PM | |
| End | Fri Apr 03, 2:58 PM | |
| Duration | 01:42:42 | |
| In motion | 01:12:10 | |
| Paused (< 3 km/h) | 00:30:31 | |
| Foiling | 00:52:58 | |
| Not Foiling (< 8 km/h) | 00:49:43 | |
| Longest Foiling Segment | 00:09:12 (3.9 km) | |
| Last Calculated | Sun Apr 05, 7:51 PM |
| Distance | 23.1 km | |
| # Trackpoints | 3916 | |
| Avg Trackpoint distance | 5.9 m | |
| Number of Turns | 57 | |
| Turns Per Hour | 47.4 | |
| Foiling Turns (> 8 km/h) | 43 (19L | 26R) | |
| Foiling Turn Percentage | 75% | |
| Foiling Gybes | 43 (16L | 27R) | |
| Foiling Tacks | 0 (0L | 0R) | |
| Foiling 360s | 0 (0L | 0R) | |
| Calculated Wind Direction | S 178° |