guidedbyvoices - Wingfoiling |
Thursday April 09, 2026 11:24 AM |
| Spot | [Secret spot] |
| Conditions | S 12-25, 2-3 |
| TOW | 2.0 hours |
| Toys | 66L OMEN Emissary |
| 3.5 DUOTONE FLOAT | |
| 900 Omen | |
| Details | Sitting here with my coffee, watching the point go off. It’s small, but clean—actually looks pretty fun right now. Not sure it’s worth towing, so I’ll probably wait for the wind like yesterday. Starting to get some friction with the surfers. Feels like the old days again. They don’t want me anywhere near them… but they’re not catching waves either. Meanwhile, I’m drawing circles around them, picking off waves, and still getting yelled at. Makes no sense. Maybe I should just make surfer ceviche. Yesterday the wind was surprisingly consistent—enough to just ride the wing normally. Honestly, some of the hardest winging I’ve ever done. Full body effort the whole time. This place demands it. Not as much swell as I’d like, but hey… I’m in Peru. New swell hits on the 14th. I’m extending a couple days. Apple Watch has been shutting off so only logging about half my sessions, I figured out the setting so expect more KMs [from Session Log on Thursday April 09, 2026] |
| Speed | knots | km/h | |
|---|---|---|---|
| Avg overall | 10.6 | 19.7 | |
| Avg in motion | 11.2 | 20.8 | |
| Avg Foiling | 12.4 | 23.0 | |
| Max | 17.2 | 31.8 | |
| Max 100m 1 | 16.6 | 30.7 | |
| Max 100m 2 | 16.5 | 30.6 | |
| Max 100m 3 | 16.2 | 30.0 | |
| Max 100m 4 | 16.0 | 29.7 | |
| Max 100m 5 | 16.0 | 29.6 | |
| Max 250m | 15.9 | 29.5 | |
| Max 500m | 15.8 | 29.2 | |
| Max 1000m | 14.0 | 26.0 | |
| Max 2s | 17.0 | 31.6 | |
| Max 10s | 16.7 | 30.9 | |
| Velocity Made Good | 6.8 @ 58° | 12.5 |
| Run # |
Dist m |
Time min:ss |
Max Speed knots | km/h |
||
|---|---|---|---|---|---|
| 1 | 44.7 | 00:21 | 16.1 | 29.9 | |
| 2 | 20.2 | 00:08 | 12.6 | 23.3 | |
| Start | Thu Apr 09, 11:24 AM | |
| End | Thu Apr 09, 1:33 PM | |
| Duration | 02:08:39 | |
| In motion | 01:04:14 | |
| Paused (< 3 km/h) | 01:04:24 | |
| Foiling | 00:50:51 | |
| Not Foiling (< 8 km/h) | 01:17:47 | |
| Longest Foiling Segment | 00:10:11 (3.9 km) | |
| Last Calculated | Fri Apr 10, 11:41 AM |
| Distance | 21.4 km | |
| # Trackpoints | 3516 | |
| Avg Trackpoint distance | 6.1 m | |
| Number of Turns | 65 | |
| Turns Per Hour | 60.7 | |
| Foiling Turns (> 8 km/h) | 44 (15L | 28R) | |
| Foiling Turn Percentage | 68% | |
| Foiling Gybes | 42 (16L | 26R) | |
| Foiling Tacks | 2 (1L | 1R) | |
| Foiling 360s | 0 (0L | 0R) | |
| Calculated Wind Direction | S 175° |